Veranda Links

Easy to buy…

- Find your lot
- Owner financing available
- Property exchange privilege
- Overseas purchasing made easy
- Guaranteed satisfaction

Veranda Beach Lot Plan             click on lot for details
Click to open pdf-file

choose imperial measurements
Lot Size Waterfront Roadfront Price
# m2 m  m CAD
1A 20.900 88 86 28.500
 2 19.900 105 246 28.500
 3 48.100 149 511 25.400
 4 24.900 115 100 29.000
 5 24.000 320 22 61.300
 6 15.100 217 8 61.300
 7 12.700 108 8 60.100
 8 16.800 115 54 57.900
 9 15.300 89 45 57.000
10 34.100 381 120 SOLD
11 11.000 182 166 SOLD
12 10.600 82 85 57.900
13 9.800 82 88 28.900
14 13.600 99 54 29.900
15 19.800 94 58 31.900
16 18.200 91 34 41.800
17 47.400 32 487 39.000
 
 
Home
Location
Features
Aerial view
Lot Plan & Price
Photo gallery 1
Photo gallery 2
Lifestyle
Nova Scotia

Contact
Download pdf

Home 
Lage
Features
Lot Plan & Preise
Nova Scotia
Kontakt
Call Christine Wolter today to purchase your lot 1 866 818 118
| Home |  Location |  Features |  Aerial view |  Lot Plan & Price |  Contact |
| Photo gallery 1 |  Photo gallery 2 |  Lifestyle |  Nova Scotia |  Download pdf |


Webbetreuung europage  cdur